We have carefully thought out our tokenomics, taking into account the experience of the best projects in the crypto industry.
1. Key Parameters:
- Ticker: TAMGA
- Token Type: Utility / Governance
- Blockchain: Arbitrum (via Colony platform)
- Total Supply: 500,000,000 TAMGA (fixed, non-inflationary)
- Target Fundraise: ~$146,750,000
- Sale Methods: OTC deals, DAO protocol, TamgaHub platform
2. Fundraising Rounds:
Round | Period | Token Price | Tokens Issued | Fundraise Amount |
Pre-seed | June – August 2025 | $0.10 | 5,000,000 | $500,000 |
Private | Nov – Dec 2025 | $0.25 | 25,000,000 | $6,250,000 |
Strategic | Sept – Nov 2026 | $1.00 | 40,000,000 | $40,000,000 |
Public | May – July 2027 | $2.00 | 50,000,000 | $100,000,000 |
Total | — | — | 120,000,000 | $146,750,000 |
3. Token Allocation:
Category | Allocation (%) | Tokens Allocated | Vesting & Lock-up Conditions |
Pre-seed | 1% | 5,000,000 | 12-month lock + 24-month quarterly vesting |
Private | 5% | 25,000,000 | 12-month lock + 24-month quarterly vesting |
Strategic | 8% | 40,000,000 | 6-month lock + 18-month quarterly vesting |
Public | 10% | 50,000,000 | 25% immediate liquidity; remaining vested monthly over 12 months |
DAO Treasury | 56% | 280,000,000 | Unlocked via DAO voting |
Team | 20% | 100,000,000 | 12-month lock + 36-month vesting |
Total | 100% | 500,000,000 | — |
4. Investor Exit Strategies:
- Token Buybacks: Available at subsequent funding rounds at DAO-agreed prices.
- Open Market: Token listings from July 2027 on TamgaHub, DEX, and CEX exchanges.
5. Core Tokenomics Principles:
- Controlled Price Growth: 20x increase from Pre-seed to Public rounds.
- Early Investor Protection: Clearly defined lock-ups and vesting schedules.
- Substantial DAO Treasury (56%): Ensures long-term development, growth, and sustainability.
- Competitive Team Allocation (20%): Motivates and retains talent over the long term.
- Transparent Governance: Decision-making fully managed via DAO voting and verifiable smart contracts.